LOAD RANGE | 30 - 35 lbs. | |
S/M | ||
---|---|---|
VOLUME | 3539 IN 3 / 58 L | |
DIMENSIONS | 12.99H X 14.57W X 30.31D IN. | |
WEIGHT | 2.84 LBS. | |
L/XL | ||
VOLUME | 3722 IN 3 / 61 L | |
DIMENSIONS | 12.99H X 14.57W X 32.28D IN. | |
WEIGHT | 2.941 LBS. |
MAIN
ACCENT
BOTTOM
Sign up to get the latest on sales, new releases and more …
LOAD RANGE | 30 - 35 lbs. | |
S/M | ||
---|---|---|
VOLUME | 3539 IN 3 / 58 L | |
DIMENSIONS | 12.99H X 14.57W X 30.31D IN. | |
WEIGHT | 2.84 LBS. | |
L/XL | ||
VOLUME | 3722 IN 3 / 61 L | |
DIMENSIONS | 12.99H X 14.57W X 32.28D IN. | |
WEIGHT | 2.941 LBS. |
MAIN
ACCENT
BOTTOM