NOW OPEN 9 - 6 EVERYDAY, FOR SAFE IN-STORE SHOPPING AND CURB-SIDE PICKUP
NOW OPEN 9 - 6 EVERYDAY, FOR SAFE IN-STORE SHOPPING AND CURB-SIDE PICKUP
008594
Whether paddling, hiking, travelling or bicycle touring, our standard Map Case is one of the most versatile ways to protect maps from rain and splashes.
S | M | |
---|---|---|
Weight (Standard) | 2.5 oz | 5 oz |
Weight (Metric) | 0.08 kg | 0.13 kg |
Width (Standard) | 10 in | 13.5 in |
Width (Metric) | 20 cm | 30 cm |
Length (Standard) | 13.25 in | 16 in |
Length (Metric) | 30 cm | 41 cm |
Height (Standard) | 0.13 in | 0.13 in |
Compartment width (Standard) | 6 in | 10 in |
Compartment width (Metric) | 16 cm | 26 cm |
Compartment length (Standard) | 10.5 in | 14.5 in |
Compartment length (Metric) | 27 cm | 37 cm |
PVC-Free | Yes | Yes |
Closure | Zip-lock | Zip-lock |
Material(s) | 12 oz clear vinyl | 12 oz clear vinyl |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
Get a sneak peek on upcoming promos and get 10% off your first order! Not valid in store.
Hello - sorry to bother you. Please consider joining our e mail list! We'd love to stay in touch, and promise to send e mail no more than several times a year.